Sun City Resale Homes Closed in 2011
Model Name Address Beds Baths Approx Htd SF Lst Pr LP/SqFt Sales Pr SP/SqFt View Yr Blt DOM
Acadia 43 Andover Pl 1 1 1138 $126,900 $112 $111,000 $98 WOODV 1999 52
Acadia 155 Cypress Hollow 2 1 1085 $114,900 $106 $107,500 $99 WOODV 2001 435
Adams 9 Preacher Court 2 2 2243 $299,900 $134 $290,000 $129 WOODV 1998 237
Adams 5 Walden Lane 3 2 2561 $359,900 $141 $335,500 $131 GOLFV 1999 140
Adams/Sylvania 1 Lake Somerset Ct 2 2 2477 $299,000 $121 $275,000 $111 WOODV 1996 150
Adirondack 250 Argent Place 2 2 1644 $169,000 $103 $162,500 $99 LNDSC 1999 133
Adirondack 58 Andover Pl 3 2 1597 $199,000 $125 $190,000 $119 WOODV 2000 20
Adirondack 62 Andover Place 2 2 1568 $159,900 $102 $150,000 $96 WOODV 2001 133
Adirondack 76 Andover Pl 2 2 1568 $164,900 $105 $156,000 $99 WOODV 2001 68
Adirondack 98 Cypress Hollow 2 2 1524 $173,500 $114 $173,500 $114 WOODV 2002 45
Arcadia Cottage 102 Cypress Hollow 2 1 1085 $114,900 $106 $111,500 $103 WOODV 2002 156
Augusta/ Revere 98 Coburn Dr West 2 2 1854 $264,900 $143 $262,000 $141 GOLFV 1997 7
Augusta/Revere 123 Col Thomas Heyward Rd 2 2 1959 $199,000 $102 $176,000 $90 WOODV 1996 51
Augusta/Revere 40 Chiffelle Street 2 2 1857 $227,500 $123 $213,000 $115 WOODV 1997 246
Augusta/Revere 22 Coe Court 2 2 1821 $194,500 $107 $190,000 $104 WOODV 1997 83
Augusta/Revere 8 LYNAH WAY 2 2 1839 $199,000 $108 $185,000 $101 WOODV 1998 146
Augusta/Revere 24 Stoney Ct 2 2 1839 $199,850 $109 $190,000 $103 LAGON 1999 176
Azalea 31 Cypress Run 2 2 1120 $149,000 $133 $142,000 $127 WOODV 2002 363
Azalea 87 Cypress Run 2 2 1120 $139,900 $125 $132,000 $118 LNDSC 2003 17
Azalea 87 Cypress Run 2 2 1120 $141,900 $127 $132,000 $118 LNDSC 2003 76
Azalea 26 Lazy Daisy Dr. 2 2 1120 $134,900 $120 $125,450 $112 LNDSC 2003 62
Azalea 34 Lazy Daisy Dr 2 2 1120 $134,900 $120 $123,000 $110 LAGON 2003 83
Azalea 100 Redtail Drive 2 2 1138 $153,000 $134 $150,000 $132 WOODV 2004 9
Azalea 29 GOLDEN EAGLE DR 2 2 1147 $139,000 $121 $131,000 $114 LNDSC 2004 113
Azalea 57 Biltmore 2 2 1147 $143,500 $125 $136,000 $119 LAGON 2005 328
Azalea 28 Whitebark Lane 2 2 1254 $156,500 $125 $144,900 $116 LNDSC 2005 123
Azalea 157 Landing Lane 2 2 1138 $152,790 $134 $145,000 $127 GOLFV 2005 65
Azalea 9 Biltmore Drive 2 2 1138 $154,900 $136 $147,000 $129 LAGON 2005 61
Azalea 14 Whitebark Ln 2 2 1134 $145,000 $128 $138,000 $122 LNDSC 2005 28
Azalea 50 Bishop Street 2 2 1138 $153,500 $135 $145,000 $127 LNDSC 2006 91
Azalea 32 Pineapple Drive 2 2 1120 $145,000 $129 $145,000 $129 LAGON 2006 120
Azalea 51 Bishop St 2 2 1120 $161,900 $145 $152,000 $136 LNDSC 2006 8
Azalea 29 Callisto Rd 2 2 1138 $119,900 $105 $117,000 $103 LNDSC 2006 47
Azalea 5 Moonglow Ct 2 2 1240 $150,000 $121 $143,000 $115 LNDSC 2006 44
Barton 7 Argent Ct 2 2 1296 $154,500 $119 $149,000 $115 LNDSC 1996 23
Barton 9 Devant Drive East 2 2 1280 $139,488 $109 $133,000 $104 LAGON 1997 568
Barton Saratoga 101 Vincent 2 2 1296 $134,900 $104 $120,200 $93 LNDSC 1996 100
Barton/Saratoga 114 Fort Beauregard Lane 2 2 1472 $174,700 $119 $165,000 $112 LAGON 1995 54
Barton/Saratoga 103 Commodore Dupont Street 2 2 1280 $129,900 $101 $125,000 $98 WOODV 1995 13
Barton/Saratoga 31 BROUGHTON CIR 2 2 1280 $149,000 $116 $141,500 $111 WOODV 1996 17
Barton/Saratoga 17 Devant Drive E. E 2 2 1334 $158,000 $118 $153,000 $115 LAGON 1997 7
Bayberry 32 Lazy Daisy Drive 2 2 1143 $145,000 $127 $142,000 $124 LAGON 2003 245
Bayberry 106 Redtail Dr 2 2 1318 $154,000 $117 $154,000 $117 WOODV 2004 90
Blue Ridge 2 Seburn Dr 2 2 1255 $149,000 $119 $141,350 $113 LAGON 2001 159
Blue Ridge,Savannah,Jamestown 6 Sundance Lane 2 2 1176 $149,900 $127 $132,000 $112 LNDSC 2002 86
Bluffton 104 Colonel Thomas Heyward Rd 2 2 1825 $209,000 $115 $192,000 $105 GOLFV 1995 0
Bluffton 21 Lake Somerset Circle 2 2 1985 $239,000 $120 $228,000 $115 WOODV 1996 15
Bluffton/Eastman 36 Chiffelle 2 2 1721 $179,000 $104 $168,500 $98 WOODV 1997 166
Bluffton/Eastman 42 Hamilton Drive 2 2 1685 $165,000 $98 $165,000 $98 LNDSC 1998 146
Bluffton/Eastman 23 Pinckney Drive 2 2 1736 $199,000 $115 $190,000 $109 LNDSC 1998 183
Brookside 3 Clover Drive 2 2 1100 $152,000 $138 $150,000 $136 LNDSC 2007 22
Camden 131 Col Thomas Heyward Road 2 2 1380 $159,900 $116 $155,000 $112 LNDSC 1996 405
Camden/Shenandoa 16 Coburn Drive East 2 2 1540 $178,000 $116 $171,000 $111 GOLFV 1997 19
Camden/Shenandoah 107 Fort Walker Ct 2 2 1406 $158,750 $113 $145,000 $103 LNDSC 1995 69
Camden/Shenandoah 3 Behn Ln 2 2 1542 $164,885 $107 $160,000 $104 WOODV 1996 53
Camden/Shenandoah 38 Pendarvis Way 2 2 1540 $210,000 $136 $200,000 $130 WOODV 1997 40
Camden/Shenandoah 37 Bailey Lane 2 2 1377 $164,900 $120 $157,000 $114 LNDSC 1998 248
Camden/Shenandoah 34 Bailey Lane 2 2 1748 $179,900 $103 $176,000 $101 LNDSC 1999 266
Camden-Shenandoah 106 Fort Beauregard Ln 2 2 1463 $149,900 $102 $145,000 $99 LNDSC 1996 75
Camellia 64 Cypress Run 2 2 1328 $155,900 $117 $140,000 $105 LNDSC 2003 28
Camellia 64 Lazy Daisy Drive 2 2 1328 $155,000 $117 $145,000 $109 LAGON 2004 29
Camellia 171 Landing Lane 2 2 1346 $166,927 $124 $160,000 $119 LNDSC 2005 115
Camellia 486 Col Thomas Heyward Road 2 2 1346 $159,000 $118 $145,000 $108 LNDSC 2005 222
Camellia 42 Orion Place 2 2 1440 $167,990 $117 $160,000 $111 WOODV 2006 24
Cardinal 217 Landing Lane 2 2 1063 $119,000 $112 $110,000 $103 WOODV 2005 11
Cardinal 269 Landing Lane 2 2 1063 $119,885 $113 $112,000 $105 LAGON 2005 273
Charleston 62 Padgett Drive 2 2 1089 $120,000 $110 $116,000 $107 WOODV 1996 280
Charleston 4 Huquenin Court 2 2 1151 $95,000 $83 $90,000 $78 LNDSC 1997 202
Charleston 104 Arango Court 2 2 1169 $119,500 $102 $113,500 $97 LNDSC 1999 14
Charleston model 26 Purry Circle 2 2 1089 $95,000 $87 $88,000 $81 LNDSC 1998 184
Charleston Villa 39 Huquenin Lane 2 2 1089 $105,900 $97 $95,000 $87 WOODV 1997 42
Charlotte/Madison 121 General Hardee Way 2 2 2059 $185,000 $90 $180,000 $87 LNDSC 1996 2
Charlotte/Madison 174 Argent Way 2 2 2376 $219,000 $92 $215,000 $90 WOODV 1997 69
Charlotte/Madison 23 Hamilton Drive 2 2 2110 $257,500 $122 $242,040 $115 WOODV 1998 20
Charlotte/Madison 31 Plymouth Lane 2 2 2077 $239,000 $115 $225,000 $108 LAKEV 1999 96
Charlotte-Madison 7 Graham Court 2 2 2029 $249,400 $123 $225,000 $111 LNDSC 1998 103
Chesapeake 62 PLYMOUTH LANE 2 2 1310 $149,000 $114 $144,000 $110 WOODV 1999 45
Chesapeake 102 Andover Place 2 2 1372 $149,000 $109 $135,000 $98 LAGON 2000 39
Chesapeake 6 Andover Pl 2 2 1372 $149,900 $109 $140,000 $102 WOODV 2000 7
Chesapeake Cottage 238 Argent 2 2 1328 $119,900 $90 $110,000 $83 LNDSC 1999 52
Chestnut 54 Star Flower Drive 3 2 2294 $318,500 $139 $308,000 $134 WOODV 2006 7
Chestnut 26 Raven Glass 3 2 2274 $255,000 $112 $254,500 $112 LAGON 2006 327
Chestnut Garden 87 Concession Oak Drive 3 2 2464 $309,000 $125 $295,000 $120 LNDSC 2007 281
Clayton 8 Padgett Dr 2 2 1455 $119,900 $82 $117,500 $81 LNDSC 1995 19
Clayton 25 Padgett Dr 2 2 1440 $144,500 $100 $135,000 $94 LAGON 1995 30
Clayton 63 Zubler 2 2 1427 $129,500 $91 $120,000 $84 LNDSC 1996 38
Clayton 16 Purry Cir 2 2 1427 $148,900 $104 $138,000 $97 WOODV 1998 13
Clayton 30 Purry Circle 2 2 1549 $118,900 $77 $114,000 $74 LNDSC 1999 19
Copper Ridge 2 Knotweed Ct 2 2 1754 $265,900 $152 $259,900 $148 LNDSC 2008 44
Copper Ridge 10 Wataugua Court 2 2 1718 $215,000 $125 $208,000 $121 LNDSC 2009 120
Crane 48 Tallow 2 2 1572 $175,000 $111 $160,000 $102 LNDSC 2004 11
Crane 10 NIGHTINGALE LN 2 2 1584 $175,000 $110 $167,000 $105 LNDSC 2004 98
Crane 23 Wainwright Drive 2 2 1554 $178,000 $115 $165,000 $106 LAGON 2004 81
Crane 141 Doncaster Lane 2 2 1572 $180,000 $115 $170,000 $108 LNDSC 2005 368
Crane 18 Lacebark 2 2 1668 $194,800 $117 $189,000 $113 LAGON 2005 5
Crane 10 Lacebark Ln 2 2 1566 $188,400 $120 $181,000 $116 LAGON 2005 22
Cumberland 23 Plymouth Lane 2 2 1656 $179,900 $109 $165,500 $100 LNDSC 2000 193
Cumberland 9 Talbot Court 2 2 1614 $179,900 $111 $165,000 $102 LNDSC 2001 206
Cumberland Hall 106 Shearwater Point Drive 3 2 2443 $369,000 $151 $359,500 $147 GOLFV 2009 179
Currier 240 Argent Pl 2 1 1170 $114,900 $98 $108,900 $93 LNDSC 1999 47
custom 26 Cutter Circle 3 2 2480 $359,900 $145 $335,000 $135 WOODV 2005 244
Custom 179 Cutter Circle 3 3 2301 $400,000 $174 $375,000 $163 LAGON 2006 170
Custom 17 Caravelle Lane 4 4 3221 $649,500 $202 $600,000 $186 LAGON 2007 58
Dickinson 4 Norton Ct 2 2 1549 $160,488 $104 $154,000 $99 LNDSC 1999 16
Dickinson 9 Ansley Place 2 2 1506 $178,000 $118 $170,000 $113 WOODV 2000 0
Dogwood 143 Stratford Village Way 2 2 2083 $277,000 $133 $255,000 $122 LNDSC 2002 191
Dogwood 649 Cypress Hills Drive 2 2 2062 $325,000 $158 $315,500 $153 GOLFV 2003 89
Dogwood 181 Stratford Village Way 2 2 2062 $294,000 $143 $275,000 $133 WOODV 2003 81
Dogwood 34 Nightingale Ln 2 2 2082 $269,900 $130 $259,000 $124 LNDSC 2003 41
Dogwood 9 PINYON DRIVE 2 2 2354 $304,000 $129 $299,000 $127 WOODV 2003 13
Dogwood 148 Doncaster Lane 2 2 2094 $259,000 $124 $253,000 $121 WOODV 2004 148
Dogwood 17 Rainwater Lane 2 2 2062 $279,900 $136 $275,000 $133 WOODV 2004 384
Dogwood 22 Landmark Ln 2 2 2062 $319,900 $155 $298,000 $145 LAGON 2005 13
Dogwood 18 VESPERS WAY 2 2 2090 $349,000 $167 $322,500 $154 LAGON 2006 12
Dogwood 14 Ceres Court 2 2 2094 $309,000 $148 $298,000 $142 LNDSC 2006 101
Dogwood 17 Concession Oak Dr 2 2 2062 $289,000 $140 $280,000 $136 WOODV 2006 13
Dogwood 52 Murray Hill Dr 2 2 2076 $358,885 $173 $340,000 $164 GOLFV 2006 87
Egret 17 SUNBEAM DR 2 2 1710 $209,000 $122 $205,000 $120 LAGON 2003 39
Egret 33 Tallow Drive 2 2 1712 $225,000 $131 $220,000 $129 GOLFV 2004 33
Egret 117 Penny Creek Dr 2 2 1712 $229,900 $134 $217,500 $127 GOLFV 2004 64
Egret 477 Col Thomas Heyward Road 2 2 1712 $229,900 $134 $221,000 $129 LAGON 2005 24
Egret 19 Candlelight Lane 2 2 1698 $198,885 $117 $185,000 $109 LNDSC 2005 161
Egret 54 Holly Ribbons Circle 2 2 1712 $225,000 $131 $217,000 $127 LAGON 2006 213
Egret 23 Marigold Dr 2 2 1712 $224,900 $131 $216,500 $126 LAGON 2006 27
Egret 11 Crescent Creek Drive 2 2 1698 $198,900 $117 $184,000 $108 LNDSC 2006 83
Fox 22 Honesty 2 2 1356 $169,900 $125 $161,000 $119 LNDSC 2008 169
Fox  Run 137 Honesty Ln 2 2 1356 $165,000 $122 $155,000 $114 LNDSC 2007 33
Franklin/Whitney 101 Fort Walker Lane 2 2 1600 $179,900 $112 $163,000 $102 LAGON 1995 378
Galleon 30 Cutter Circle 3 2 2805 $429,000 $153 $405,000 $144 LAGON 1999 14
Gray Myst 9 Honesty Lane 2 2 1509 $197,500 $131 $185,000 $123 LNDSC 2008 124
Gray Myst 57 Honesty Ln 2 2 1540 $199,900 $130 $170,000 $110 LAGON 2008 80
Gray Myst 64 Honesty Ln 2 2 1420 $190,000 $134 $186,000 $131 LAGON 2008 5
Gray Myst 76 Spring Beauty 2 2 1498 $212,000 $142 $200,000 $134 LAGON 2008 124
Hamiilton/Jefferson 32 Chiffelle Street 2 2 1396 $189,900 $136 $186,000 $133 WOODV 1997 79
Hamilton 7 BELLAVISTA CT 2 2 1897 $234,000 $123 $222,000 $117 WOODV 2000 78
Hamilton Model 2 Bellavista Court 2 2 2109 $174,900 $83 $174,900 $83 LNDSC 2000 23
Hamilton/Jefferson 110 Gen Hardee Way 2 2 1667 $198,885 $119 $189,000 $113 LNDSC 1995 55
Hamilton/Jefferson 207 Honey Hill Drive 2 2 1897 $199,500 $105 $179,000 $94 WOODV 1995 258
Hamilton/Jefferson 212 Honey Hill Drive 2 2 1838 $227,500 $124 $210,000 $114 GOLFV 1995 263
Hamilton/Jefferson 12 Devant Drive East 2 2 1849 $199,900 $108 $195,000 $105 WOODV 1996 70
Hamilton/Jefferson 47 Argent Way 2 2 1651 $169,117 $102 $154,117 $93 LNDSC 1996 128
Hamilton/Jefferson 142 Robert E. Lee Lane 2 2 1666 $178,500 $107 $160,000 $96 LNDSC 1996 314
Hamilton/Jefferson 2 Pendarvis Way 2 2 1651 $174,800 $106 $169,500 $103 WOODV 1997 32
Hamilton/Jefferson 25 Chiffelle St 2 2 1651 $200,000 $121 $175,000 $106 GOLFV 1997 38
Hamilton/Jefferson 40 Pendarvis Way 2 2 1684 $193,000 $115 $189,000 $112 WOODV 1997 7
Hamilton/Jefferson 16 Preacher Ct 2 2 1651 $179,700 $109 $169,300 $103 LNDSC 1998 16
Hamilton/Jefferson 28 Pendarvis Way 2 2 1669 $195,000 $117 $190,500 $114 WOODV 1998 0
Hamilton/Jefferson 21 Bailey Ln 2 2 1651 $229,900 $139 $221,000 $134 LAGON 1998 44
Hamilton/Jefferson 583 Argent Way 2 2 1847 $187,900 $102 $175,000 $95 LNDSC 1998 298
Hancock 10 Lynah Way 2 2 1612 $182,000 $113 $171,000 $106 WOODV 1998 276
Hancock 19 Pinckney Drive 2 2 1500 $178,500 $119 $154,000 $103 LNDSC 1998 330
Hancock 12 Pinkney Drive 2 2 1600 $186,500 $117 $165,000 $103 LAGON 1998 242
Hancock 30 Pendarvis Way 2 2 1654 $174,900 $106 $164,000 $99 WOODV 1998 271
Hancock 307 Hampton Place 2 2 1596 $206,700 $130 $206,725 $130 LAGON 1999 66
Hancock 4 ANSLEY PLACE 2 2 1702 $215,000 $126 $202,500 $119 LAGON 2000 8
Hatteras 1 Walden Lane 2 2 2142 $249,000 $116 $235,000 $110 GOLFV 2000 175
Hatteras 3 Sunbow Lane 2 2 1995 $255,000 $128 $240,000 $120 WOODV 2001 28
Hatteras 219 Stratford Village Way 2 2 1973 $274,500 $139 $261,000 $132 WOODV 2001 22
Hatteras 216 Hampton Cir 3 2 2300 $269,900 $117 $256,000 $111 WOODV 2001 7
Hawthorne 217 Argent Place 2 2 1219 $126,000 $103 $118,000 $97 LNDSC 1999 153
Heather 43 Nesting Lane 2 2 1491 $189,000 $127 $189,000 $127 LNDSC 2004 125
Heather 84 Biltmore Drive 3 2 1500 $179,900 $120 $179,900 $120 WOODV 2005 343
Heather 24 Biltmore Dr 2 2 1488 $199,990 $134 $192,500 $129 WOODV 2005 10
Heather 28 Orion Pl 3 2 1600 $198,500 $124 $192,000 $120 WOODV 2006 53
Heather 4 Callisto Road 2 2 1488 $197,885 $133 $187,000 $126 LAGON 2006 126
Heather 7 Pineapple Drive 2 2 1500 $198,500 $132 $187,500 $125 LAGON 2006 217
Heather 46 Pineapple Drive 2 2 1488 $198,850 $134 $192,000 $129 LAGON 2006 230
Heather 25 Orion Place 2 2 1488 $189,500 $127 $177,500 $119 LNDSC 2006 183
Heather 21 Pineapple Dr 2 2 1488 $207,750 $140 $194,500 $131 LAGON 2006 82
Heather 144 Honesty Lane 2 2 1488 $209,000 $140 $197,000 $132 WOODV 2007 54
Heather 32 Clover 2 2 1470 $192,500 $131 $180,000 $122 LAGON 2007 246
Heron 205 Stratford Village Way 2 2 1958 $208,400 $106 $198,000 $101 WOODV 2003 50
Heron 33 Sunbeam Dr 2 2 1800 $212,000 $118 $207,000 $115 LAGON 2003 105
Heron 140 Doncaster Lane 2 2 1788 $225,000 $126 $197,500 $110 WOODV 2004 153
Heron 15 Botanica 2 2 1830 $209,900 $115 $200,000 $109 WOODV 2005 188
Heron 10 Dawn Sky Court 2 2 1820 $219,900 $121 $210,000 $115 LAGON 2005 200
Heron 20 Raindrop Ln 2 2 1829 $233,000 $127 $220,000 $120 LAGON 2006 20
Heron 57 Crescent Creek Drive 2 2 1948 $249,900 $128 $244,000 $125 LAGON 2006 94
Heron 116 Holly Ribbons Cir 2 2 1853 $233,900 $126 $222,500 $120 LAGON 2006 80
Heron 58 Kings Creek Drive 2 2 1802 $209,885 $116 $206,000 $114 WOODV 2006 183
Heron 5 Scenic Drive 2 2 1788 $224,000 $125 $212,000 $119 WOODV 2007 134
Heron 44 Kings Creek Dr 2 2 1820 $227,500 $125 $221,000 $121 WOODV 2007   
Holly 152 Cypress Hollow 3 2 1500 $174,900 $117 $160,000 $107 LNDSC 2002 41
Holly 91 Lazy Daisy 3 2 1502 $175,000 $117 $168,000 $112 WOODV 2003 314
Ibis 9 Raindrop Ln 3 2 1852 $239,000 $129 $230,000 $124 LNDSC 2006 5
Ibis 35 Marigold Drive 3 2 1852 $249,900 $135 $230,000 $124 LAGON 2006 707
Ibis 37 Holly Ribbons Circle 3 2 1866 $269,000 $144 $250,000 $134 WOODV 2007 47
Jackson 10 John Kirk Rd 3 2 2338 $315,700 $135 $310,350 $133 WOODV 1999 0
Jackson 2 Ferebee Way 3 2 2302 $299,999 $130 $286,000 $124 LAGON 1999 160
Jamestown 6 Argent Court 2 2 1180 $154,500 $131 $152,000 $129 WOODV 1996 8
Jamestown 13 BROUGHTON CIRCLE 2 2 1174 $144,000 $123 $138,000 $118 WOODV 1996 22
Jamestown 11 Coburn Dr East 2 2 1180 $124,500 $106 $118,500 $100 LNDSC 1997 17
Jamestown 23 Mongin Way 2 2 1369 $148,000 $108 $145,000 $106 WOODV 1997 0
Jamestown 53 Hampton Circle 2 2 1162 $125,000 $108 $80,000 $69 WOODV 1999 40
Jamestown 240 Col Thomas Heyward Rd 2 2 1386 $169,117 $122 $165,117 $119 LAGON 1999 25
Jamestwon 53 Hampton Circle 2 2 1162 $153,000 $132 $153,000 $132 WOODV 1999 0
Jefferson 211 Honey Hill Dr 2 2 1675 $189,000 $113 $184,000 $110 WOODV 1995 21
Jefferson/Hamilton 11 Lynah Way 2 2 1880 $229,885 $122 $220,000 $117 LAGON 1997 131
Kingston 25 Mongin Way 2 2 1570 $149,000 $95 $145,000 $92 WOODV 1997 151
Lark 39 Summerplace 2 2 1727 $189,500 $110 $170,000 $98 LNDSC 2007 57
Lark 55 Summerplace Drive 2 2 1763 $193,600 $110 $175,000 $99 LNDSC 2008 8
Lark II 47 Summerplace Drive 2 2 1727 $179,885 $104 $172,500 $100 LNDSC 2008 529
Lilac 22 Belvedere Ln 2 2 2513 $329,500 $131 $315,000 $125 GOLFV 2005 115
Lilac 33 Vespers Way 2 2 2289 $279,900 $122 $268,000 $117 LNDSC 2006 73
Lilac 37 Wandering Daisy Dr 2 2 2513 $329,995 $131 $320,000 $127 LAGON 2006 182
Lilac 8 Concession Oak Dr 2 2 2289 $274,900 $120 $265,000 $116 LNDSC 2006 68
Lilac 7 Herons Bill Dr 2 2 2513 $249,900 $99 $250,100 $100 WOODV 2007 1
Madison 6 Falmouth Way 2 2 2041 $238,500 $117 $238,500 $117 LAGON 1999 746
Monroe/Rutledge 9 Devant Lane 3 2 2493 $369,000 $148 $340,000 $136 GOLFV 1997 111
Morningside Lane 89 Herons Bill Drive 3 3 2590 $349,000 $135 $300,000 $116 LNDSC 2007 69
Morningside Lane 24 Camilla Pink 3 3 2885 $369,000 $128 $355,000 $123 WOODV 2008 272
N/A 6 Catamaran Lane 4 4 2774 $464,900 $168 $464,900 $168 LAGON 2006 49
Nantucket 351 Hampton Place 2 2 1566 $164,500 $105 $140,000 $89 LNDSC 2000 354
Pelican 116 Doncaster Lane 2 2 1960 $225,000 $115 $215,000 $110 WOODV 2003 189
Pelican 30 Sunbeam Dr 2 2 1955 $242,500 $124 $225,000 $115 WOODV 2003 125
Pelican 59 Nightingale Lane 2 2 1871 $249,999 $134 $235,000 $126 LAGON 2003 217
Pelican 8 Sunbeam Dr 2 2 1850 $258,885 $140 $242,000 $131 WOODV 2003 46
Pelican 47 LACEBARK LANE 2 2 1848 $277,000 $150 $262,500 $142 GOLFV 2004 184
Pelican 5 Ivy Court 2 2 1868 $267,700 $143 $259,500 $139 LAGON 2004 123
Pelican 5 French Garden Lane 2 2 1986 $278,900 $140 $265,900 $134 LAGON 2005 46
Pelican 58 Candlelight Lane 2 2 1835 $249,000 $136 $238,000 $130 WOODV 2005 77
Pelican 12 Lacebark Lane 2 2 1868 $269,000 $144 $253,900 $136 LAGON 2005 104
Pelican 105 Penny Creek Dr 2 2 2104 $263,700 $125 $258,000 $123 GOLFV 2005 11
Pelican 9 Dawn Sky Court 2 2 1868 $249,900 $134 $243,500 $130 LAGON 2005 112
Pelican 100 Holly Ribbons 2 2 1955 $254,700 $130 $244,000 $125 LAGON 2006 36
Pine Spring 101 Spring Beauty Dr 2 2 1563 $212,000 $136 $200,000 $128 LNDSC 2008 24
Pine Spring 110 Spring Beauty Drive 3 2 1534 $209,900 $137 $200,000 $130 LNDSC 2009 101
Pine Springs 664 Mystic Point Dr 2 2 1546 $198,990 $129 $185,000 $120 LAGON 2009 108
Potomac 33 Pendarvis Way 2 2 1463 $169,000 $116 $157,000 $107 LNDSC 1997 34
Potomac 5 Wigg Court 2 2 1600 $169,900 $106 $162,000 $101 WOODV 1999 218
Primose 153 Cypress Hollow 2 2 1457 $174,950 $120 $170,000 $117 WOODV 2002 13
Primrose 109 CYPRESS RUN 2 2 1628 $213,000 $131 $198,500 $122 LAGON 2003 16
Primrose 97 Cypress Run 2 2 1564 $175,000 $112 $172,000 $110 LAGON 2003 96
Primrose 85 Biltmore Drive 2 2 1566 $179,900 $115 $170,000 $109 LAGON 2005 168
Primrose 16 Beaufort River Road 2 2 1548 $167,900 $108 $165,000 $107 LNDSC 2007 104
Primrose 5 Old Country Roses 2 2 1566 $186,000 $119 $179,000 $114 LNDSC 2007 67
Primrose 22 BEAUFORT RIVER RD 2 2 1420 $155,000 $109 $155,000 $109 LNDSC 2007 156
Remington 4 Plymouth Ln 2 2 2170 $277,885 $128 $266,000 $123 GOLFV 1999 0
Revere 156 Argent Way 2 2 1959 $219,900 $112 $200,000 $102 LAGON 1997 53
Robin 17 Sweetwater Court 2 2 1247 $149,000 $119 $143,000 $115 LNDSC 2004 154
Robin 47 Dragonfly 2 2 1247 $155,900 $125 $140,000 $112 WOODV 2004 185
Robin 204 Landing Lane 2 2 1247 $149,900 $120 $145,000 $116 GOLFV 2005 258
Robin 351 Landing Lane 2 2 1247 $139,900 $112 $122,000 $98 LNDSC 2005 264
Robin 8 LONG CANE CT 2 2 1454 $149,500 $103 $147,000 $101 LNDSC 2006 7
Robin 27 SEAFORD PLACE 2 2 1247 $154,000 $123 $148,500 $119 LNDSC 2007 36
Robin II 44 Summerplace Drive 2 2 1260 $154,500 $123 $149,250 $118 LNDSC 2008 177
Rushmore 24 Plymouth Lane 3 2 2993 $379,000 $127 $385,000 $129 GOLFV 2000 262
Rushmore 17 Alston Bay 3 2 2993 $394,000 $132 $385,000 $129 LAGON 2001 11
Rushmore 24 Wisteria Lane 3 2 3007 $569,900 $190 $525,000 $175 LAGON 2002 222
Rutledge 108 General Drayton Street 3 2 3000 $389,500 $130 $369,500 $123 LAGON 1996 175
Saratoga 23 Coburn Drive East 2 2 1376 $154,900 $113 $147,000 $107 LNDSC 1997 63
Saratoga 4 Sanders Court 2 2 1331 $120,000 $90 $120,000 $90 LNDSC 1999 118
Shenandoah 1 Hosell Court 2 2 1540 $168,000 $109 $162,500 $106 LNDSC 1998 41
Starling 45 Summerplace Dr 3 2 1942 $207,000 $107 $193,000 $99 LNDSC 2008 44
Summerton 7 Padgett Ct 2 2 1240 $129,000 $104 $110,000 $89 WOODV 1995 116
Summerton 43 Zubler Street 2 2 1210 $129,900 $107 $123,000 $102 LNDSC 1996 14
Summerton 65 Zubler 2 2 1210 $119,900 $99 $110,000 $91 LNDSC 1996 169
Summerton 26 Zubler St 2 2 1210 $124,900 $103 $120,000 $99 WOODV 1996 60
Summerton 8 Huquenin Court 2 2 1228 $109,000 $89 $96,000 $78 LNDSC 1997 52
Summerton 9 Purry Cir 2 2 1342 $140,117 $104 $136,144 $101 LNDSC 1999 107
Summerton Villa 7 Huquenin Court 2 2 1228 $119,885 $98 $115,000 $94 LNDSC 1997 210
Summerton Villa 36 Purry Circle 2 2 1236 $119,500 $97 $115,000 $93 LNDSC 1998 163
Surrey Crest 188 Havenview Lane 2 2 1882 $279,000 $148 $250,000 $133 LNDSC 2009 9
Sycamore 27 Columbus Circle 3 3 2580 $379,900 $147 $364,400 $141 LAGON 2005 193
Sycamore 25 Silver Leaf Cir 3 3 2590 $399,900 $154 $377,500 $146 WOODV 2006 12
Sycamore 18 Orchid Ln 3 3 2568 $389,000 $151 $363,000 $141 LAGON 2006 86
Teal 180 Stratford Village Way 2 2 1987 $239,117 $120 $224,117 $113 WOODV 2002 208
Teal 14 Maple Court 2 2 2138 $259,900 $122 $246,900 $115 LAGON 2004 143
Teton 14 Walden Lane 2 2 1818 $229,000 $126 $216,000 $119 GOLFV 2000 46
Teton 12 Plymouth Lane 2 2 1685 $224,700 $133 $212,500 $126 GOLFV 2001 44
Teton 14 FENWICK DR 2 2 1905 $239,000 $125 $230,000 $121 LAGON 2001 78
Vernon Hill 39 Spring Beauty Drive 3 2 2052 $249,900 $122 $235,000 $115 LNDSC 2008 6
Washington 26 Pendarvis Way 2 2 1875 $204,885 $109 $195,000 $104 WOODV 1998 328
