www.rossturpin.com
HOMES LISTED IN APRIL
1 308135 31 Dragonfly Drive 2 2 1454 4/15/2011 $132,500 $91 Cardinal WOODED 2005
2 308348 238 Argent 2 2 1328 4/21/2011 $132,900 $100 Chesapeake Cottage LANDSCAPE 1999
3 307851 27 PURRY CIRCLE 2 2 1427 4/5/2011 $134,000 $94 Clayton LANDSCAPE 1998
4 307805 272 Argent Place 2 2 1236 4/4/2011 $135,000 $109 Whitman LANDSCAPE 1998
5 308238 87 Cypress run 2 2 1120 4/18/2011 $138,500 $124 Azalea LANDSCAPE 2003
6 308177 24 Seaford Place 2 2 1247 4/15/2011 $145,000 $116 Robin LANDSCAPE 2007
7 308092 60 SEAFORD PLACE 2 2 1247 4/14/2011 $149,000 $119 Robin WOODED 2007
8 308318 18 Whitebark Lane 2 2 1158 4/22/2011 $153,885 $133 Bayberry LANDSCAPE 2005
9 307876 6 Sundance Lane 2 2 1176 4/6/2011 $154,900 $132 Jamestown LANDSCAPE 2002
10 308374 64 Cypress Run 2 2 1328 4/26/2011 $155,900 $117 Camellia LANDSCAPE 2003
11 307888 32 Lazy Daisy Drive 2 2 1143 4/6/2011 $159,900 $140 Bayberry LAGOON 2003
12 307803 545 Col.. Thomas Heyward 2 2 1120 4/3/2011 $162,500 $145 Azalea LAGOON 2004
13 307943 8 Lake Somerset Court 2 2 1382 4/7/2011 $164,000 $119 Camden/Shenandoah LANDSCAPE 1996
14 308009 22 BEAUFORT RIVER RD 2 2 1420 4/12/2011 $164,000 $115 Primrose LANDSCAPE 2007
15 308277 26 Falcon Ct 2 2 1457 4/20/2011 $169,900 $117 Wren WOODED 2004
16 307782 20 Purry Circle 2 2 1427 4/1/2011 $174,900 $123 Clayton LANDSCAPE 1998
17 307995 58 Summerplace Drive 2 2 1432 4/11/2011 $174,900 $122 Wren LANDSCAPE 2008
18 308394 16 Coburn Drive East 2 2 1540 4/27/2011 $178,000 $116 Camden/Shenandoah GOLF  1997
19 308327 36 Chiffelle 2 2 1721 4/22/2011 $189,000 $110 Bluffton/Eastman WOODED 1997
20 307930 22 Honesty 2 2 1356 4/7/2011 $189,900 $140 Fox Run LANDSCAPE 2008
21 307806 5 Wigg Court 2 2 1600 4/4/2011 $189,999 $119 Potomac WOODED 1999
22 308015 13 Basil Court 2 2 1488 4/12/2011 $194,000 $130 Heather WOODED 2005
23 308481 170 Argent Way 2 2 1681 4/29/2011 $199,900 $119 Hamilton/Jefferson WOODED 1997
24 307853 23 Holly Ribbons Circle 2 2 1737 4/5/2011 $205,000 $118 Crane LANDSCAPE 2006
25 308354 19 Candlelight Lane 2 2 1698 4/25/2011 $208,885 $123 Egret LANDSCAPE 2005
26 308369 38 Pendarvis Way 2 2 1540 4/25/2011 $210,000 $136 Camden/Shenandoah WOODED 1997
27 307789 20 Bayberry 2 2 1868 4/1/2011 $219,000 $117 Pelican GOLF  2005
28 308187 31 Wainwright 2 2 1712 4/18/2011 $219,000 $128 Egret WOODED 2004
29 308184 58 Kings Creek Drive 2 2 1802 4/18/2011 $219,885 $122 Heron WOODED 2006
30 308043 144 Honesty Lane 2 2 1488 4/12/2011 $219,900 $148 Heather WOODED 2007
31 308305 37 Wainwright Drive 2 2 1849 4/22/2011 $224,900 $122 Heron LAGOON 2004
32 307860 140 Doncaster Lane 2 2 1788 4/5/2011 $225,000 $126 Heron WOODED 2004
33 307849 14 Raymond Road 2 2 1669 4/5/2011 $225,000 $135 Hamilton GOLF 1996
34 308375 76 Spring Beauty 2 2 1498 4/26/2011 $225,000 $150 Gray Myst LAGOON 2008
35 308322 15 Botanica 2 2 1790 4/22/2011 $229,900 $128 Heron WOODED 2005
36 308323 44 Honesty Lane 2 2 1540 4/20/2011 $230,000 $149 Gray Myst LAGOON 2008
37 308048 10 Dawn Sky Court 2 2 1820 4/13/2011 $233,900 $129 Heron LAGOON 2005
38 307817 5 Scenic Drive 2 2 1788 4/2/2011 $239,000 $134 Heron WOODED 2007
39 307911 58 Doncaster Lane 2 2 1871 4/7/2011 $248,885 $133 Pelican LANDSCAPE 2003
40 308168 34 Lake Somerset Circle 2 2 1633 4/17/2011 $249,900 $153 Hamilton Jefferson LANDSCAPE 1996
41 308246 16 Sunflower Lane 2 2 1860 4/20/2011 $258,885 $139 Pelican LAGOON 2002
42 308398 5 Ivy Court 2 2 1868 4/27/2011 $267,700 $143 Pelican LAGOON 2004
43 308082 12 Lacebark Lane 2 2 1868 4/9/2011 $269,000 $144 Pelican LAGOON 2005
44 308437 1 Walden Lane 2 2 2142 4/28/2011 $269,000 $126 Hatteras GOLF 2000
45 308325 12 Milkmaid Lane 2 2 1996 4/20/2011 $270,000 $135 Pelican LAGOON 2006
46 307832 47 Southern Red 2 2 1848 4/4/2011 $279,900 $151 PELICAN WOODED 2004
47 308259 8 Tipo White 2 2 2129 4/20/2011 $295,000 $139 Willow Bend LAGOON 2008
48 308415 51 Stratford Village Way 2 2 2086 4/27/2011 $328,000 $157 Ranier LAGOON 2001
49 308179 2 Bolen Court 2 2 2261 4/18/2011 $334,500 $148 Adams LANDSCAPE 1999
50 308352 461 Colonel Thomas Heyward 3 2 2414 4/25/2011 $339,000 $140 Wisteria LAGOON 2004
51 308387 21 Willow Brook Dr 2 2 2104 4/25/2011 $349,000 $166 Dogwood LAGOON 2003
52 307915 21 Belvedere Lane 3 3 2568 4/7/2011 $349,900 $136 Sycamore WOODED 2005
53 308315 96 Stratford Village 3 2 2580 4/22/2011 $369,885 $143 Wisteria GOLF 2003
54 307790 24 Herons Bill 3 2 2396 4/1/2011 $389,900 $163 WISTERIA LAGOON 2007
Thinking of Selling your home?  Call me for a FREE MARKET ANALYSIS!
843-263-3632
HOMES PENDING IN APRIL
  MLS # ADDRESS BEDS BATHS SQUARE FEET LIST DATE LIST PRICE LP/SqFt PEND DATE MODEL VIEW YR BUILT DOM
1 306973 39 Huquenin Lane 2 2 1089 2/28/2011 $105,900 $97 4/12/2011 Charleston Villa WOODED 1997 42
2 307239 63 Zubler 2 2 1427 3/8/2011 $129,500 $91 4/17/2011 Clayton LANDSCAPE 1996 38
3 306961 26 Lazy Daisy Dr. 2 2 1120 2/9/2011 $134,900 $120 4/29/2011 Azalea LANDSCAPE 2003 62
4 307650 31 BROUGHTON CIR 2 2 1280 3/28/2011 $149,000 $116 4/15/2011 Barton/Saratoga WOODED 1996 17
5 308125 53 Hampton Circle 2 2 1162 4/15/2011 $153,000 $132 4/15/2011 Jamestwon WOODED 1999 0
6 265523 131 Colonel Thomas Heyward 2 2 1380 3/10/2010 $159,900 $116 4/26/2011 Camden LANDSCAPE 1996 405
7 305472 62 Andover Place 2 2 1568 12/5/2010 $159,900 $102 4/19/2011 Adirondack WOODED 2001 133
8 304311 15 Dragonfly Drive 2 2 1550 9/28/2010 $164,885 $106 4/29/2011 Wren Villa WOODED 2004 211
9 308191 23 Falcon CT 2 2 1454 4/18/2011 $174,900 $120 4/29/2011 Wren LAGOON 2004 10
10 301666 91 Lazy Daisy 3 2 1502 6/1/2010 $175,000 $117 4/13/2011 Holly WOODED 2003 314
11 305906 10 NIGHTINGALE LN 2 2 1584 1/6/2011 $175,000 $110 4/15/2011 Crane LANDSCAPE 2004 98
12 306048 23 Wainwright Drive 2 2 1554 1/14/2011 $178,000 $115 4/6/2011 Crane LAGOON 2004 81
13 300584 101 Fort Walker Lane 2 2 1600 4/14/2010 $179,900 $112 4/28/2011 Franklin/Whitney LAGOON 1995 378
14 300753 141 Doncaster Lane 2 2 1572 4/21/2010 $180,000 $115 4/25/2011 Crane LANDSCAPE 2005 368
15 307416 12 Pinkney Drive 2 2 1600 3/17/2011 $191,900 $120 4/25/2011 Hancock LAGOON 1998 37
16 308275 18 Lacebark 2 2 1668 4/21/2011 $194,800 $117 4/27/2011 Crane LAGOON 2005 5
17 303700 7 Pineapple Drive 2 2 1500 8/31/2010 $198,500 $132 4/6/2011 Heather LAGOON 2006 217
18 307445 109 CYPRESS RUN 2 2 1628 3/18/2011 $213,000 $131 4/4/2011 Primrose LAGOON 2003 16
19 303775 54 Holly Ribbons Circle 2 2 1712 9/3/2010 $225,000 $131 4/5/2011 Egret LAGOON 2006 213
20 302621 24 Camilla Pink 3 3 2885 7/9/2010 $369,000 $128 4/13/2011 Morningside Lane WOODED 2008 272
NEW LISTING!
Totally Loaded Willow Bend model on the Beaufort County Side.
Go to www.rossturpin.com for more details and pictures!
HOMES CLOSED IN APRIL
  MLS # ADDRESS BEDS BATHS SQUARE FEET LIST DATE LIST PRICE LP/SqFt PEND DATE SOLD DATE SALES PRICE SP/SqFt MODEL VIEW YR BUILT DOM
1 302601 26 Purry Circle 2 2 1089 7/8/2010 $95,000 $87 1/15/2011 4/14/2011 $88,000 $81 Charleston LANDSCAPE 1998 184
2 306956 8 Padgett Dr 2 2 1455 2/25/2011 $119,900 $82 3/17/2011 4/18/2011 $117,500 $81 Clayton LANDSCAPE 1995 19
3 301030 62 Padgett Drive 2 2 1089 5/3/2010 $120,000 $110 2/8/2011 4/8/2011 $116,000 $107 Charleston WOODED 1996 280
4 304257 217 Argent Place 2 2 1219 9/27/2010 $126,000 $103 2/28/2011 4/7/2011 $118,000 $97 Hawthorne LANDSCAPE 1999 153
5 304319 25 Mongin Way 2 2 1570 9/30/2010 $149,000 $95 3/1/2011 4/19/2011 $145,000 $92 Kingston WOODED 1997 151
6 306113 23 Coburn Drive East 2 2 1376 1/18/2011 $154,900 $113 3/23/2011 4/15/2011 $147,000 $107 Saratoga LANDSCAPE 1997 63
7 307041 64 Lazy Daisy Drive 2 2 1328 3/1/2011 $155,000 $117 3/31/2011 4/29/2011 $145,000 $109 Camellia LAGOON 2004 29
8 305134 28 Whitebark Lane 2 2 1254 11/11/2010 $156,500 $125 3/15/2011 4/29/2011 $144,900 $116 Azalea LANDSCAPE 2005 123
9 306695 1 Hosell Court 2 2 1540 2/15/2011 $168,000 $109 3/29/2011 4/15/2011 $162,500 $106 Shenandoah LANDSCAPE 1998 41
10 307181 153 Cypress Hollow 2 2 1457 3/8/2011 $174,950 $120 3/22/2011 4/29/2011 $170,000 $117 Primose WOODED 2002 13
11 307976 9 Ansley Place 2 2 1506 4/11/2011 $178,000 $118 4/11/2011 4/27/2011 $170,000 $113 Dickinson WOODED 2000 0
12 306008 307 Hampton Place 2 2 1596 1/13/2011 $206,700 $130 3/21/2011 4/21/2011 $206,725 $130 Hancock LAGOON 1999 66
13 304758 10 Wataugua Court 2 2 1718 10/19/2010 $215,000 $125 2/17/2011 4/7/2011 $208,000 $121 Copper Ridge LANDSCAPE 2009 120
14 306468 100 Holly Ribbons 2 2 1955 2/7/2011 $254,700 $130 3/16/2011 4/14/2011 $244,000 $125 Pelican LAGOON 2006 36
15 305163 14 Maple Court 2 2 2138 11/11/2010 $259,900 $122 4/5/2011 4/28/2011 $246,900 $115 Teal LAGOON 2004 143
16 306424 37 Holly Ribbons Circle 3 2 1866 2/2/2011 $269,000 $144 3/23/2011 4/15/2011 $250,000 $134 Ibis WOODED 2007 47
17 306519 188 Havenview Lane 2 2 1882 2/8/2011 $279,000 $148 2/18/2011 4/4/2011 $250,000 $133 Surrey Crest LANDSCAPE 2009 9
18 303941 95 Penny Creek Drive 3 2 2596 9/13/2010 $299,299 $115 3/24/2011 4/29/2011 $282,000 $109 Wisteria GOLF  2004 191
19 303776 2 Ferebee Way 3 2 2302 9/3/2010 $299,999 $130 2/11/2011 4/6/2011 $286,000 $124 Jackson LAGOON 1999 160
20 307305 30 Cutter Circle 3 2 2805 3/14/2011 $429,000 $153 3/29/2011 4/28/2011 $405,000 $144 Galleon LAGOON 1999 14