www.rossturpin.com
January
MLS # ADDRESS BEDS BTHS SQ FT LIST DATE LIST PRICE LP/SqFt PEND DATE SOLD DATE SALES PRICE SP/SqFt MODEL VIEW BUILT DOM
263495 504 Colonel Thomas Heyward Road 2 2 1802 12/14/2009 $249,900 $139 12/16/2009 1/5/2010 $242,500 $135 Heron LAGOON 2004 2
261447 32 Padgett Drive 2 2 1081 9/2/2009 $124,000 $115 11/25/2009 1/6/2010 $115,900 $107 Charleston LANDSCAPE 1995 84
263033 130 Robert E. Lee Lane 3 2 1856 11/17/2009 $204,500 $110 12/16/2009 1/6/2010 $193,000 $104 Augusta/Revere LANDSCAPE 1996 29
263000 14 Doncaster Lane 2 2 1979 11/13/2009 $259,900 $131 12/7/2009 1/7/2010 $259,900 $131 Egret LAGOON 2003 24
260857 28 LARKSPUR LANE 2 2 1790 8/5/2009 $248,000 $139 10/10/2009 1/8/2010 $231,000 $129 Heron WOODED 2005 66
262830 49 LACEBARK LANE 2 2 1848 11/5/2009 $274,000 $148 12/10/2009 1/8/2010 $265,000 $143 Pelican GOLF  2004 35
254783 70 King's Creek Drive 2 2 1835 11/9/2008 $229,900 $93 12/8/2009 1/15/2010 $216,000 $87 Pelican WOODED 2007 394
260336 1 Hamilton Drive 2 2 1839 7/13/2009 $199,900 $109 10/22/2009 1/15/2010 $192,000 $104 Augusta/Revere LAGOON 1999 101
263333 103 General Hardee Way 2 2 1362 12/4/2009 $174,500 $128 12/14/2009 1/22/2010 $170,000 $125 Camden/Shenandoah LANDSCAPE 1995 10
262353 54 Redtail Drive 2 2 2388 10/14/2009 $335,000 $140 12/1/2009 1/25/2010 $325,000 $136 Dogwood WOODED 2003 48
255569 23 Raymond Road 2 2 2256 12/15/2008 $245,000 $109 12/7/2009 1/27/2010 $215,000 $95 Augusta/Revere LANDSCAPE 1996 357
263187 125 LAKE SOMERSET CIR 2 2 1831 11/23/2009 $217,000 $119 11/30/2009 1/28/2010 $210,000 $115 Hamiton/Jefferson LANDSCAPE 1999 7
262902 26 Cutter Circle 3 2 2480 11/9/2009 $298,300 $120 12/30/2009 1/28/2010 $298,300 $120 Custom WOODED 2005 51
260476 1 Plum Court 2 2 1240 7/16/2009 $154,500 $125 12/30/2009 1/28/2010 $145,000 $117 Azalea LANDSCAPE 2005 167
263389 22 Old Country Roses 2 2 1518 12/8/2009 $207,890 $163 1/4/2010 1/28/2010 $196,390 $154 Gray Myst  WOODED 2009 27
263397 35 Spring Beauty Drive 2 2 1882 12/8/2009 $251,240 $133 2/3/2010 1/28/2010 $234,000 $124 Surrey Crest LANDSCAPE 2009 57
257531 102 Hunley Court 2 2 1661 3/9/2009 $197,500 $119 12/21/2009 1/29/2010 $185,000 $111 Hamiton/Jefferson LANDSCAPE 1996 287
256612 6 Penny Creek Dr 3 2 2414 2/3/2009 $289,900 $120 1/2/2010 1/29/2010 $269,500 $112 Wisteria LANDSCAPE 2005 333
February
MLS # ADDRESS BEDS BTHS SQ FT LIST DATE LIST PRICE LP/SqFt PEND DATE SOLD DATE SALES PRICE SP/SqFt MODEL VIEW BUILT DOM
261187 9 Norton Court 2 2 1662 8/21/2009 $179,900 $108 1/5/2010 2/1/2010 $175,000 $105 Hamilton/Jefferson LANDSCAPE 1998 137
263380 18 Old Country Roses 2 2 1488 12/7/2009 $201,190 $135 1/10/2010 2/4/2010 $189,990 $128 Grey Mist WOODED 2009 34
261305 2 Murray Hill Drive 3 2 2518 8/27/2009 $344,900 $137 1/18/2010 2/9/2010 $335,000 $133 Chestnut LANDSCAPE 2006 144
260129 11 Callisto Road 2 2 1548 7/1/2009 $177,000 $114 1/7/2010 2/12/2010 $172,000 $111 Primrose LANDSCAPE 2006 190
263390 26 Old Country Roses 2 2 1518 12/8/2009 $212,490 $150 1/14/2010 2/16/2010 $202,490 $143 Grey Mist WOODED 2009 37
260533 123 Coburn Drive 2 2 1823 7/21/2009 $165,000 $91 7/22/2009 2/17/2010 $167,500 $92 Custom WOODED 1997 1
263383 90 Spring Beauty Drive 2 2 1356 12/7/2009 $205,290 $151 1/14/2010 2/17/2010 $194,290 $143 Fox Run LAGOON 2009 38
260946 24 Honesty Lane 2 2 1356 8/10/2009 $177,600 $131 1/18/2010 2/17/2010 $164,000 $121 Fox Run LANDSCAPE 2008 161
263412 35 Knotweed Court 3 2 2062 12/8/2009 $270,340 $131 1/21/2010 2/17/2010 $260,340 $126 Vernon Hill LANDSCAPE 2008 44
264055 8 CHERRY LANE 2 2 1488 1/18/2010 $184,500 $124 2/7/2010 2/19/2010 $175,000 $118 Heather LANDSCAPE 2006 20
262127 188 Stratford Village Way 2 2 1564 10/2/2009 $219,000 $140 1/20/2010 2/23/2010 $197,000 $126 Nantucket WOODED 2001 110
262450 47 Doncaster Lane 2 2 1719 10/17/2009 $199,000 $116 1/4/2010 2/24/2010 $185,000 $108 Egret GOLF  2003 79
263376 7 Alston Bay 2 2 2086 12/7/2009 $335,000 $161 1/7/2010 2/24/2010 $305,000 $146 Ranier LAGOON 2001 31
263790 70 Andover Place 2 2 1568 1/6/2010 $188,000 $120 1/28/2010 2/25/2010 $178,000 $114 Adirondack WOODED 2001 22
258628 204 Col Thomas Heyward 2 2 1979 4/24/2009 $199,000 $101 2/12/2010 2/25/2010 $190,000 $96 Hamilton/Jefferson LANDSCAPE 1999 294
258917 8 Bailey Lane 2 2 1584 5/7/2009 $199,900 $126 2/1/2010 2/26/2010 $185,000 $117 Jamestown LANDSCAPE 1999 270
261589 8 Daffodil Court 2 2 1120 9/10/2009 $149,900 $134 1/13/2010 2/26/2010 $145,000 $129 Azalea LAGOON 2003 125
260538 24 Seburn Drive 2 2 2045 7/22/2009 $274,900 $134 1/8/2010 2/26/2010 $260,000 $127 Hatteras LAGOON 2001 170
March
MLS # ADDRESS BEDS BTHS SQ FT LIST DATE LIST PRICE LP/SqFt PEND DATE SOLD DATE SALES PRICE SP/SqFt MODEL VIEW BUILT DOM
263524 127 Lazy Daisy Drive 2 2 1328 12/14/2009 $119,900 $90 2/12/2010 3/1/2010 $120,000 $90 Camelia WOODED 2003 60
262884 338 Landing Lane 3 2 1908 11/9/2009 $218,000 $114 12/22/2009 3/1/2010 $207,000 $108 Starling WOODED 2005 43
244956 15 Cutter Circle 3 2 2300 10/23/2007 $400,000 $118 12/28/2009 3/3/2010 $387,230 $114 Custom WOODED 2007 797
263616 70 Bishop 2 2 1438 12/22/2009 $179,900 $125 2/22/2010 3/3/2010 $170,000 $118 Primrose LANDSCAPE 2005 62
261553 58 Andover Place 2 2 1597 9/9/2009 $194,900 $122 12/18/2009 3/4/2010 $180,000 $113 Adirondack WOODED 2000 100
251035 11 TRESCOT LANE 2 2 1633 6/6/2008 $224,000 $137 1/16/2010 3/4/2010 $207,000 $127 Hamilton/Jefferson LANDSCAPE 1999 589
261433 25 Lacebark Lane 2 2 2120 9/2/2009 $279,900 $132 12/21/2009 3/5/2010 $265,000 $125 Teal GOLF  2004 110
261782 76 Herons Bill Dr 2 2 2513 9/18/2009 $349,500 $104 1/13/2010 3/11/2010 $329,500 $98 Lilac LAGOON 2007 117
263848 46 Biltmore Drive 2 2 1488 1/8/2010 $179,500 $121 1/27/2010 3/11/2010 $172,000 $116 Heather LANDSCAPE 2005 19
263119 26 Lynah Way 2 2 1989 11/20/2009 $224,900 $113 2/4/2010 3/12/2010 $212,000 $107 Hamilton/Jefferson WOODED 1998 76
262310 4 Fickling Court 2 2 1658 10/12/2009 $189,000 $134 1/23/2010 3/12/2010 $175,000 $124 Shenandoah LANDSCAPE 1999 103
260260 23 Beaufort River Road 2 2 1123 7/9/2009 $153,000 $116 2/5/2010 3/17/2010 $145,000 $110 Azalea LANDSCAPE 2006 211
260251 260 Landing Lane 2 2 1458 7/8/2009 $169,900 $117 3/8/2010 3/18/2010 $160,000 $110 Wren GOLF  2005 243
263194 40 Dragonfly  Drive 2 2 1452 11/24/2009 $170,000 $117 2/1/2010 3/19/2010 $167,000 $115 Wren LAGOON 2004 69
264510 54 Padgett Drive 2 2 1246 1/29/2010 $142,500 $114 3/5/2010 3/25/2010 $122,000 $98 Summerton LANDSCAPE 1996 35
262996 15 SEAFORD PLACE 2 2 1247 11/13/2009 $160,000 $128 11/14/2009 3/25/2010 $150,000 $120 Robin LANDSCAPE 2006 1
262987 41 Callisto Road 2 2 1158 11/13/2009 $169,900 $147 2/1/2010 3/25/2010 $165,000 $142 Bayberry LANDSCAPE 2006 80
264088 93 Redtail Drive 2 2 1458 1/21/2010 $209,900 $144 2/26/2010 3/26/2010 $185,000 $127 Camelia LAGOON 2004 36
264482 201 Argent Place 2 2 1620 2/5/2010 $194,900 $126 2/7/2010 3/29/2010 $185,000 $119 Dickensen LANDSCAPE 1999 2
264568 288 Landing lane 2 2 1675 2/5/2010 $224,900 $126 2/18/2010 3/30/2010 $210,000 $118 Lark GOLF  2005 9
261331 2 Behn Lane 3 2 2243 8/28/2009 $299,900 $134 3/15/2010 3/30/2010 $285,000 $127 Adams LANDSCAPE 1996 199
258928 299 Landing Lane 2 2 1063 5/7/2009 $129,900 $122 2/11/2010 3/31/2010 $115,000 $108 Cardinal LANDSCAPE 2005 279
262812 37 STRATFORD VILLAGE WAY 2 2 2118 11/4/2009 $289,000 $136 1/7/2010 3/31/2010 $280,000 $132 Ranier LAGOON 2002 63
263634 134 Lazy Daisy Drive 2 2 1420 12/22/2009 $209,900 $148 1/20/2010 3/31/2010 $199,000 $140 Primrose LAGOON 2003 28
262147 59 Raven Glass Lane 3 3 2586 10/5/2009 $425,000 $164 3/9/2010 3/31/2010 $396,500 $153 Sycamore LAGOON 2007 155
April
MLS # ADDRESS BEDS BTHS SQ FT LIST DATE LIST PRICE LP/SqFt PEND DATE SOLD DATE SALES PRICE SP/SqFt MODEL VIEW BUILT DOM
253749 14 Twinkling Court 2 2 1566 9/28/2008 $249,900 $160 3/5/2010 4/1/2010 $230,000 $147 Primrose LAGOON 2006 523
264749 113 Colonel Colcock Court 2 2 1669 2/16/2010 $214,900 $129 3/8/2010 4/2/2010 $201,500 $121 Hamilton/Jefferson WOODED 1996 20
263233 34 Summerplace Drive 2 2 1439 11/27/2009 $174,900 $122 3/5/2010 4/6/2010 $160,000 $111 Wren LANDSCAPE 2008 95
259542 269 Argent Place 2 2 1406 6/8/2009 $159,000 $113 2/15/2010 4/6/2010 $145,000 $103 Chesapeake LAGOON 1999 252
260669 67 Holly Ribbons Circle 3 2 2087 7/23/2009 $225,000 $108 1/29/2010 4/9/2010 $225,000 $108 Seagull LAGOON 2006 184
257761 20 Stoney Court 2 2 1542 3/19/2009 $179,000 $116 3/22/2010 4/9/2010 $171,000 $110 Hancock LANDSCAPE 1999 368
262495 46 Purry Circle 2 2 1085 10/21/2009 $99,999 $92 3/21/2010 4/9/2010 $90,000 $83 Charleston WOODED 1998 151
262472 20 Nightingale Lane 3 2 1969 10/21/2009 $239,900 $127 4/9/2010 4/12/2010 $225,000 $119 Ibis LANDSCAPE 2004 170
262510 178 Argent Way 2 2 1573 10/22/2009 $214,500 $136 3/7/2010 4/15/2010 $190,000 $121 Camden WOODED 1997 136
261741 27 GOLDEN EAGLE DRIVE 2 2 1341 9/17/2009 $188,000 $140 2/2/2010 4/15/2010 $179,000 $133 Heather LANDSCAPE 2004 138
265267 70 STRATFORD VILLAGE WAY 2 2 1995 3/8/2010 $289,000 $145 3/13/2010 4/15/2010 $280,000 $140 Hatteras GOLF  2001 4
262730 562 Argent Way 2 2 2050 10/30/2009 $234,500 $114 3/20/2010 4/16/2010 $224,000 $109 Revere LANDSCAPE 1999 138
261405 79 Andover Place 2 2 1372 9/1/2009 $164,000 $120 2/17/2010 4/16/2010 $148,000 $108 Chesapeake WOODED 2000 169
263513 24 Tupelo Court 2 2 1450 12/16/2009 $169,000 $136 3/9/2010 4/16/2010 $155,000 $125 Azalea LANDSCAPE 2004 83
261546 2 Bourquine 2 2 1427 8/28/2009 $119,000 $83 3/8/2010 4/19/2010 $115,000 $81 Clayton LAGOON 1996 181
265602 12 Doncaster Lane 2 2 1719 3/21/2010 $182,500 $106 3/27/2010 4/19/2010 $182,500 $106 Egret LANDSCAPE 2003 6
264362 71 Cypress Hollow 2 2 1420 2/1/2010 $187,900 $132 3/24/2010 4/19/2010 $180,000 $127 Cape Cod WOODED 2002 51
264017 6 Sundome Court 2 2 1811 1/15/2010 $165,900 $92 3/23/2010 4/21/2010 $160,000 $88 Egret LANDSCAPE 2003 65
263220 14 French Garden Lane 2 2 1710 11/23/2009 $220,900 $129 3/17/2010 4/21/2010 $190,000 $111 Egret WOODED 2005 110
262482 117 Thomas Bee Drive 3 2 2077 10/19/2009 $325,000 $121 4/2/2010 4/22/2010 $316,000 $117 Seagull LAGOON 2007 163
300582 16 Cutter Circle 4 3 3048 4/14/2010 $399,000 $131 4/14/2010 4/22/2010 $399,000 $131 Custom WOODED 2006 0
258576 21 Sundome Court 2 2 1714 4/22/2009 $195,000 $114 3/15/2010 4/23/2010 $190,000 $111 Egret LAGOON 2003 327
261492 8 Raymond Court 2 2 1654 9/4/2009 $219,000 $132 2/23/2010 4/23/2010 $205,000 $124 Hamilton/Jefferson WOODED 1996 172
265426 53 SUMMERPLACE DRIVE 3 2 1942 3/13/2010 $219,000 $113 3/29/2010 4/23/2010 $210,000 $108 Starling LANDSCAPE 2008 14
263889 16 Sunbeam Drive 2 2 1830 1/11/2010 $236,700 $129 4/6/2010 4/26/2010 $233,700 $128 Heron WOODED 2003 85
262872 42 Dragonfly Drive 2 2 1247 11/7/2009 $169,900 $136 4/15/2010 4/26/2010 $159,000 $128 Robin LAGOON 2004 157
258808 5 Crosby Court 2 2 1540 5/4/2009 $169,500 $110 3/30/2010 4/27/2010 $162,500 $106 Camden WOODED 1997 330
263768 196 Landing Lane 2 2 1247 1/4/2010 $129,900 $104 2/26/2010 4/28/2010 $130,000 $104 Robin GOLF  2005 53
263431 537 Colonel Thomas Heyward Road 2 2 1488 12/9/2009 $169,900 $114 2/26/2010 4/29/2010 $154,000 $103 Heather LANDSCAPE 2005 79
264787 34 Clover Drive 2 2 1356 2/16/2010 $187,500 $120 4/7/2010 4/30/2010 $180,000 $115 Fox Run LAGOON 2007 49
263754 39 Cypress Run 2 2 1328 12/30/2009 $169,000 $127 4/6/2010 4/30/2010 $162,500 $122 Camelia LAGOON 2002 92
259251 28 Sunbeam Drive 2 2 1698 5/27/2009 $219,900 $130 3/8/2010 4/30/2010 $205,000 $121 Egret WOODED 2003 285
259682 30 Sunbeam Drive 2 2 1955 6/15/2009 $249,900 $135 3/30/2010 4/30/2010 $240,000 $130 Pelican WOODED 2003 288
May
MLS # ADDRESS BEDS BTHS SQ FT LIST DATE LIST PRICE LP/SqFt PEND DATE SOLD DATE SALES PRICE SP/SqFt MODEL VIEW BUILT DOM
263543 4 Dory Court 3 2 2480 12/16/2009 $289,900 $117 3/29/2010 5/3/2010 $283,000 $114 Custom WOODED 2005 102
263395 53 Spring Beauty Drive 2 2 1882 12/8/2009 $253,040 $134 3/4/2010 5/4/2010 $237,090 $126 Surrey Crest LANDSCAPE 2009 86
265122 15 Bourquine Way 2 2 1210 3/3/2010 $135,000 $112 3/9/2010 5/5/2010 $125,000 $103 Summerton LAGOON 1996 6
263091 21 Hampton Circle 2 2 1821 11/19/2009 $225,000 $124 3/5/2010 5/5/2010 $226,000 $124 Revere LAGOON 1999 106
258240 6 Rainwater Lane 2 2 1820 4/6/2009 $244,900 $135 10/14/2009 5/6/2010 $222,500 $122 Heron LAGOON 2005 191
264736 207 Argent Place 2 2 1653 2/15/2010 $154,500 $100 4/13/2010 5/10/2010 $141,500 $91 Dickinson LANDSCAPE 1999 57
259911 87 Kings Creek Drive 2 2 1996 6/22/2009 $220,000 $82 10/23/2009 5/12/2010 $215,000 $80 Pelican GOLF  2007 121
264961 3 Belvedere Lane 2 2 2733 2/23/2010 $299,900 $110 4/15/2010 5/12/2010 $283,000 $104 Lilac WOODED 2005 50
265403 125 Cypress Hollow 2 2 1136 3/10/2010 $133,000 $117 4/8/2010 5/13/2010 $127,000 $112 Azalea WOODED 2003 27
263595 16 Vespers Way 3 2 2312 12/21/2009 $345,000 $152 3/15/2010 5/14/2010 $335,000 $147 Chestnut LAGOON 2006 84
263836 36 Spring Beauty Drive 2 2 1705 1/8/2010 $269,500 $158 3/15/2010 5/14/2010 $262,000 $154 Surrey Crest LAGOON 2009 66
264946 36 Concession Oak Drive 2 2 2246 2/24/2010 $307,000 $137 4/7/2010 5/18/2010 $289,000 $129 Dogwood LAGOON 2006 42
263782 4 Summerplace Drive 2 2 1456 1/5/2010 $175,000 $88 4/5/2010 5/19/2010 $167,000 $84 Wren LAGOON 2007 90
264556 97 Redtail Drive 2 2 1320 2/9/2010 $174,500 $132 4/30/2010 5/20/2010 $174,500 $132 Heather LAGOON 2004 80
300155 9 Huquenin Court 2 2 1427 3/29/2010 $149,900 $105 4/7/2010 5/24/2010 $138,050 $97 Clayton Villa LANDSCAPE 1997 8
300019 20 Broughton Circle 2 2 1180 3/23/2010 $154,900 $131 4/20/2010 5/24/2010 $148,500 $126 JAMESTOWN LAGOON 1996 27
264491 142 CYPRESS HOLLOW 2 2 1372 2/5/2010 $169,000 $123 3/18/2010 5/25/2010 $157,500 $115 Chesapeake WOODED 2002 41
264447 5 Raven Lane 2 2 1247 2/4/2010 $169,900 $136 3/31/2010 5/25/2010 $162,000 $130 Robin LAGOON 2004 55
300436 1 Biltmore Drive 2 2 1462 4/8/2010 $189,900 $129 4/24/2010 5/25/2010 $179,900 $122 Heather LAGOON 2005 15
300034 62 Bishop Street 2 2 1548 3/24/2010 $198,900 $128 4/19/2010 5/25/2010 $184,500 $119 Primrose LAGOON 2005 25
300328 16 Holly Ribbons Circle 2 2 1820 4/1/2010 $242,900 $133 4/29/2010 5/26/2010 $216,310 $119 Heron WOODED 2006 24
264094 527 Colonel Thomas Heyward Road 2 2 1338 1/21/2010 $174,900 $131 4/22/2010 5/27/2010 $162,500 $121 Heather LANDSCAPE 2005 91
263991 6 Coburn Dr, E 2 2 1869 1/14/2010 $223,900 $120 5/11/2010 5/28/2010 $215,000 $115 Hamilton/Jefferson GOLF  1997 116
264214 37 Nesting Lane 2 2 1158 1/26/2010 $149,900 $129 4/29/2010 5/28/2010 $143,000 $123 Bayberry LANDSCAPE 2005 93
June
MLS # ADDRESS BEDS BTHS SQ FT LIST DATE LIST PRICE LP/SqFt PEND DATE SOLD DATE SALES PRICE SP/SqFt MODEL VIEW BUILT DOM
260596 54 Reedy Place 2 2 1565 7/24/2009 $203,000 $130 4/6/2010 6/1/2010 $193,000 $123 Pinespring WOODED 2007 256
300749 272 Landing Lane 2 2 1454 4/21/2010 $175,000 $120 4/22/2010 6/1/2010 $174,500 $120 Wren GOLF  2005 1
258930 217 Landing Lane 2 2 1063 4/29/2009 $119,000 $112 5/3/2010 6/4/2010 $103,500 $97 Cardinal WOODED 2005 360
263845 362 Hampton Place 2 2 1309 1/8/2010 $159,000 $121 6/1/2010 6/4/2010 $155,000 $118 Barton/Saratoga WOODED 2000 144
265155 41 Thomas Bee Drive 3 2 1866 3/4/2010 $259,900 $139 4/21/2010 6/4/2010 $257,000 $138 Ibis LAGOON 2007 48
300302 30 Summerplace Drive 2 2 1458 4/5/2010 $178,000 $122 4/16/2010 6/4/2010 $170,000 $117 Wren LANDSCAPE 2007 11
265433 41 Cutter Circle 2 2 2335 3/15/2010 $389,900 $167 5/7/2010 6/8/2010 $334,000 $143 Bateau WOODED 2001 53
263280 1 SCENIC DR 2 2 1645 12/1/2009 $239,000 $145 5/16/2010 6/8/2010 $222,000 $135 Crane WOODED 2004 166
265151 6 Devant Lane 2 2 1684 3/4/2010 $205,000 $122 4/23/2010 6/11/2010 $200,000 $119 Hamilton/Jefferson GOLF  1997 50
263239 132 Robert E Lee Ln 2 2 2000 11/30/2009 $236,900 $142 4/26/2010 6/11/2010 $227,000 $136 Hamilton/Jefferson LANDSCAPE 1996 147
265520 38 Candlelight Lane 3 2 1852 3/17/2010 $274,900 $148 4/19/2010 6/14/2010 $255,000 $138 Ibis LAGOON 2005 33
259701 38 Whitebark Lane 2 2 1566 6/16/2009 $199,000 $127 5/20/2010 6/14/2010 $180,000 $115 Primrose LANDSCAPE 2005 338
263547 120 Penny Creek Drive 3 2 2428 12/17/2009 $358,000 $147 5/5/2010 6/14/2010 $340,000 $140 Wisteria GOLF  2004 139
263293 7 Reedy Place 3 2 2029 12/1/2009 $279,000 $138 4/21/2010 6/15/2010 $260,000 $128 Vernon Hill LAGOON 2008 140
265081 9 Orion Place 2 2 1120 3/2/2010 $151,900 $136 4/29/2010 6/18/2010 $135,000 $121 Azalea LAGOON 2006 58
265522 16 Wataugua court 2 2 1590 3/17/2010 $219,500 $138 4/22/2010 6/21/2010 $204,500 $129 Copper Ridge LANDSCAPE 2009 36
301087 42 Kings Creek Dr. 2 2 1844 5/4/2010 $225,000 $122 5/11/2010 6/21/2010 $215,000 $117 Egret WOODED 2006 6
264973 22 Lake Somerset Circle 2 2 2089 2/22/2010 $243,000 $116 3/5/2010 6/23/2010 $240,000 $115 Charlotte/Madison LANDSCAPE 1996 8
300341 44 Sunbeam Drive 2 2 1812 4/6/2010 $236,500 $131 4/15/2010 6/23/2010 $225,000 $124 Heron WOODED 2003 9
300847 25 Raven Lane 2 2 1247 4/26/2010 $177,900 $143 5/27/2010 6/25/2010 $162,000 $130 Robin WOODED 2004 31
300419 17 Becket Place 2 2 1839 4/8/2010 $225,000 $122 5/14/2010 6/28/2010 $205,000 $111 Augusta/Revere LAGOON 2000 36
263635 88 BILTMORE DRIVE 2 2 1120 12/23/2009 $149,000 $133 6/8/2010 6/28/2010 $145,000 $129 Azalea WOODED 2005 167
264595 23 Nesting Lane 2 2 1488 2/10/2010 $189,500 $127 6/17/2010 6/28/2010 $182,000 $122 Heather LANDSCAPE 2005 127
263381 25 Honesty Lane 2 2 1361 12/7/2009 $203,090 $149 6/22/2010 6/29/2010 $183,000 $134 Fox Run LANDSCAPE 2009 197
301000 542 Serenit;y Drive 3 3 2518 5/2/2010 287,565 $114 5/4/2010 6/29/2010 287,565 $114 Surrey Crest Loft GOLF 2010 2
262864 95 Coburn Drive W 2 2 1983 11/7/2009 $225,000 $113 4/26/2010 6/29/2010 $216,000 $109 Whitney/Franklin LANDSCAPE 1997 168
259662 8 Spring Vista Lane 2 2 2278 6/15/2009 $284,900 $125 5/21/2010 6/30/2010 $263,000 $115 Dogwood LAGOON 2005 340
300800 17 Bishop Street 2 2 1864 4/22/2010 $259,900 $139 5/24/2010 6/30/2010 $252,100 $135 Pelican LAGOON 2006 32
265495 29 Bristol Bay 2 2 1860 3/15/2010 $275,000 $148 6/5/2010 6/30/2010 $259,000 $139 Pelican LAGOON 2002 81
July
MLS # ADDRESS BEDS BTHS SQ FT LIST DATE LIST PRICE LP/SqFt PEND DATE SOLD DATE SALES PRICE SP/SqFt MODEL VIEW BUILT DOM
300843 1 Padgett Court 2 2 1120 4/26/2010 $129,900 $123 5/21/2010 7/6/2010 $116,000 $110 Charleston WOODED 1995 25
300686 82 Coburn Drive West 2 2 1845 4/19/2010 $239,900 $130 5/30/2010 7/6/2010 $225,000 $122 Hamilton/Jefferson GOLF  1998 41
257819 58 Seaford Drive 2 2 1456 3/23/2009 $175,000 $120 6/1/2010 7/6/2010 $155,000 $106 Wren Villa WOODED 2007 435
300862 12 Chiffelle Street 2 2 1377 4/26/2010 $167,500 $122 5/17/2010 7/9/2010 $159,000 $115 Camden WOODED 1997 21
263341 34 Lake Somerset Circle 2 2 1633 12/4/2009 $199,500 $122 6/15/2010 7/12/2010 $180,000 $110 Hamilton LANDSCAPE 1996 193
301001 654 Serenity Point Drive 3 3 2518 5/2/2010 275,290 $109 5/4/2010 7/15/2010 275,290 $109 Surrey Crest Loft WOODED 2010 2
264788 8 Raven Glass Lane 3 2 2428 2/17/2010 $349,900 $146 5/28/2010 7/15/2010 $316,000 $132 Wisteria WOODED 2006 100
300292 15 Maple Court 2 2 1720 4/5/2010 $232,500 $136 6/17/2010 7/16/2010 $220,000 $129 Egret LAGOON 2004 73
264206 143 DONCASTER LANE 2 2 1712 1/26/2010 $189,000 $110 7/3/2010 7/19/2010 $179,600 $105 Egret LANDSCAPE 2004 158
263878 26 Candlelight Lane 2 2 1712 1/11/2010 $229,000 $134 5/26/2010 7/19/2010 $219,000 $128 Egret WOODED 2005 135
301200 11 Spring Beauty Drive 3 2 2466 5/9/2010 $374,500 $152 6/9/2010 7/23/2010 $355,000 $144 Chestnut Garden LAGOON 2008 30
265662 20 Rose Sage Walk 2 2 2271 3/23/2010 $348,900 $154 6/14/2010 7/23/2010 $330,000 $145 Lilac GOLF  2006 83
262756 14 Baldwin Lane 3 2 2381 11/3/2009 $378,000 $159 5/28/2010 7/23/2010 $358,000 $150 Longleaf LAGOON 2001 206
300988 7 Ansley Place 3 2 2257 4/30/2010 $348,000 $154 6/7/2010 7/27/2010 $324,000 $144 Long Leaf WOODED 2000 38
302438 495 Havenview Lane 3 3 2518 7/7/2010 303,840 $121 7/8/2010 7/28/2010 303,840 $121 Surrey Crest Loft GOLF 2010 1
265372 20 Basket Walk Drive 2 2 1140 3/12/2010 $159,000 $139 7/21/2010 7/29/2010 $145,000 $127 Bayberry LANDSCAPE 2006 131
300973 38 Golden Eagle Drive 2 2 1267 4/30/2010 $168,900 $133 6/21/2010 7/30/2010 $165,900 $131 Azalea WOODED 2004 52
264933 53 Pineapple Dr 2 2 1440 2/19/2010 $169,900 $118 5/27/2010 7/30/2010 $165,000 $115 camellia LANDSCAPE 2006 93
301186 160 Argent Way 2 2 1684 5/10/2010 $205,000 $122 7/20/2010 7/30/2010 $183,350 $109 Hamilton/Jefferson LAGOON 1997 71
301763 213 Benjamin Seabrook Court 2 2 1568 6/7/2010 $184,000 $123 6/24/2010 7/30/2010 $179,000 $119 Hancock LANDSCAPE 1998 17
300206 86 Kings Creek Drive 3 2 2096 3/31/2010 $239,000 $114 7/6/2010 7/30/2010 $232,000 $111 Seagull WOODED 2007 96
264084 355 Landing Lane 2 2 1454 1/19/2010 $169,900 $117 6/7/2010 7/30/2010 $162,500 $112 wren LANDSCAPE 2005 138
301431 11 SWEET WATER CT 2 2 1454 5/19/2010 $174,000 $120 6/9/2010 7/30/2010 $166,000 $114 Wren LANDSCAPE 2004 21
August
MLS # ADDRESS BEDS BTHS SQ FT LIST DATE LIST PRICE LP/SqFt PEND DATE SOLD DATE SALES PRICE SP/SqFt MODEL VIEW BUILT DOM
301960 23 Rose Bush Lane 3 2 2075 6/14/2010 $259,900 $125 6/28/2010 8/3/2010 $247,000 $119 Seagull LAGOON 2005 14
302186 594 Serenity Point Drive 3 3 2518 6/24/2010 296,840 $118 6/25/2010 8/6/2010 296,840 $118 Surrey Crest Loft LAGOON 2010 1
300758 26 Larkspur Lane 3 2 1852 4/21/2010 $269,700 $146 7/19/2010 8/12/2010 $258,500 $140 Ibis LANDSCAPE 2006 89
301362 23 ZUBLER ST 2 2 1427 5/17/2010 $139,000 $97 6/10/2010 8/13/2010 $129,000 $90 Clayton Villa LAGOON 1996 24
264425 9 Fenwick Drive 2 2 2100 2/1/2010 $269,900 $129 7/22/2010 8/16/2010 $258,000 $123 Ranier LAGOON 2000 169
